YGZF
YGZF cable is a composite high-temperature flexible cable with multi-stranded tinned copper conductor, FEP insulation and silicone rubber sheath, rated 300/500V. It can operate stably from -60°C up to 200°C, combining the excellent dielectric performance of FEP and the softness of silicone. It features good oil and solvent resistance, waterproof, mildew-proof and moisture-resistant performance. It is RoHS compliant and optional halogen-free flame retardant available. It is widely used in aviation, shipbuilding, power generation, metallurgy, heating equipment, precision instruments, textile machinery, curing ovens and other harsh high-temperature industrial wiring scenarios.
23 people are viewing this right now
- Extreme Performance : Built for demanding environments.
- Certified Quality : Built to meet industry standards.
- Custom Cable Solutions : Tailored to your requirements.
- Technical Support : info@voltaracable.com
Product Structures
- Multi-stranded tinned copper wire flexible conductor, Tinned copper performance: GB/T4910-2022, Conductor structure: GB/T 3956-2008 or custom specifications.
- Construction: FEP, Material performance: GJB773B-2015, Outer diameter testing: GB/T 2951-2008, Electrical performance testing: GB/T 3048-2007
- Silicone rubber sheath: Material performance: GB/T 2951-2008, Outer diameter testing: GB/T 2951-2008, Electrical performance testing: GB/T 3048-2007
Technical data
- Temperature range: -60~+200°C
- Rated voltage: U0/U 300/500V
- Test voltage: 1500V
- Insulation resistance: ≥ 100MΩ·km at 20°C
Product Features
- Eco-friendly: Odorless, non-toxic, exceptional thromboresistance and bio-inertness
- Superior dielectric properties with moderate oil/solvent resistance
- Thermal stability: Maintains electrical integrity at 200°C with extended service life
- Environmental resistance: Waterproof, mildew-proof, and humidity-resistant
- Enhanced flexibility: Dual-layer construction for easy installation
- Certified halogen-free option: Corrosive gas emission: DIN VDE 0482-267; DIN EN 50267-2-2; IEC 60754-2 (≡ DIN VDE 0472-813), Flame propagation resistance: DIN VDE 0482-332-1-2 / DIN EN 60332-1-2 / IEC 60332-1 (≡ DIN VDE 0472-804 Method B)
- ROHS compliant: Hazardous substance-free
Applications
- Heavy industries: Steel production / Aviation / Shipbuilding Cement / Glass / Ceramics manufacturing Power generation facilities (halogen-free advantage)
- High-temperature environments: Lighting systems & Household appliances Heating equipment / Precision instruments Motor lead wires / Industrial electronics Textile machinery / Curing ovens
- Specialized applications: Flexible connection cables for extreme temperature fluctuations Critical installations requiring environmental resistance (-60°C capability)
Technical Parameters:
| Core x Cross Area (mm²) |
Conductor construction: Number/size(mm) |
Insulation thickness (mm) |
Insulation OD (mm) |
Sheath thickness (mm) |
Average thickness (mm) |
At 20°C, the maximum direct current resistance of the conductor (Ω/km) |
|---|---|---|---|---|---|---|
| 2×0.08 | 7/0.12 | 0.20 | 0.78 | 1.00 | 3.80 | 245 |
| 3×0.08 | 7/0.12 | 0.20 | 0.78 | 1.00 | 4.00 | 245 |
| 4×0.08 | 7/0.12 | 0.20 | 0.78 | 1.00 | 4.20 | 245 |
| 5×0.08 | 7/0.12 | 0.20 | 0.78 | 1.20 | 4.50 | 245 |
| 6×0.08 | 7/0.12 | 0.20 | 0.78 | 1.40 | 5.00 | 245 |
| 7×0.08 | 7/0.12 | 0.20 | 0.78 | 1.40 | 5.20 | 245 |
| 2×0.12 | 7/0.15 | 0.25 | 0.95 | 0.90 | 3.80 | 163 |
| 3×0.12 | 7/0.15 | 0.25 | 0.95 | 1.00 | 4.20 | 163 |
| 4×0.12 | 7/0.15 | 0.25 | 0.95 | 1.00 | 4.30 | 163 |
| 5×0.12 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.00 | 163 |
| 6×0.12 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.20 | 163 |
| 7×0.12 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.60 | 163 |
| 8×0.2 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.60 | 163 |
| 10×0.12 | 7/0.15 | 0.25 | 0.95 | 1.30 | 6.40 | 163 |
| 12×0.12 | 7/0.15 | 0.25 | 0.95 | 1.30 | 6.60 | 163 |
| 14×0.12 | 7/0.15 | 0.25 | 0.95 | 1.40 | 7.00 | 163 |
| 2×0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 4.60 | 94.2 |
| 3×0.2 | 7/0.20 | 0.25 | 1.10 | 1.30 | 5.00 | 94.2 |
| 4×0.2 | 7/0.20 | 0.25 | 1.10 | 1.30 | 5.60 | 94.2 |
| 5×0.2 | 7/0.20 | 0.25 | 1.10 | 1.50 | 5.40 | 94.2 |
| 6×0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 5.60 | 94.2 |
| 7×0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 5.80 | 94.2 |
| 8×0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 6.00 | 94.2 |
| 10×0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 6.60 | 94.2 |
| 12×0.2 | 7/0.20 | 0.25 | 1.10 | 1.40 | 7.00 | 94.2 |
| 14×0.2 | 7/0.20 | 0.25 | 1.10 | 1.40 | 7.50 | 94.2 |
| 19×0.2 | 7/0.20 | 0.25 | 1.10 | 1.40 | 8.20 | 94.2 |
| 2×0.35 | 19/0.16 | 0.25 | 1.30 | 0.80 | 4.20 | 54.5 |
| 3×0.35 | 19/0.16 | 0.25 | 1.30 | 1.00 | 5.00 | 54.5 |
| 4×0.35 | 19/0.16 | 0.25 | 1.30 | 1.20 | 5.50 | 54.5 |
| 5×0.35 | 19/0.16 | 0.25 | 1.30 | 1.30 | 6.20 | 54.5 |
| 6×0.35 | 19/0.16 | 0.25 | 1.30 | 1.40 | 6.40 | 54.5 |
| 7×0.35 | 19/0.16 | 0.25 | 1.30 | 1.40 | 6.80 | 54.5 |
| 8×0.35 | 19/0.16 | 0.25 | 1.30 | 1.40 | 7.00 | 54.5 |
| 9×0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 7.80 | 54.5 |
| 10×0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 8.20 | 54.5 |
| 12×0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 8.40 | 54.5 |
| 14×0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 8.80 | 54.5 |
| 19×0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 9.50 | 54.5 |
| 2×0.5 | 19/0.18 | 0.25 | 1.40 | 1.20 | 5.20 | 40.1 |
| 3×0.5 | 19/0.18 | 0.25 | 1.40 | 1.20 | 5.50 | 40.1 |
| 4×0.5 | 19/0.18 | 0.25 | 1.40 | 1.20 | 5.80 | 40.1 |
| 5×0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 6.20 | 40.1 |
| 6×0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 7.00 | 40.1 |
| 7×0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 7.00 | 40.1 |
| 8×0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 7.40 | 40.1 |
| 9×0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 8.00 | 40.1 |
| 10×0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 | 8.60 | 40.1 |
| 12×0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 | 8.80 | 40.1 |
| 14×0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 | 9.80 | 40.1 |
| 17×0.5 | 19/0.18 | 0.25 | 1.40 | 1.60 | 10.20 | 40.1 |
| 19×0.5 | 19/0.18 | 0.25 | 1.40 | 1.60 | 10.20 | 40.1 |
| 2×0.75 | 19/0.23 | 0.25 | 1.70 | 1.10 | 5.60 | 26.7 |
| 3×0.75 | 19/0.23 | 0.25 | 1.70 | 1.40 | 6.50 | 26.7 |
| 4×0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 7.20 | 26.7 |
| 5×0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 7.60 | 26.7 |
| 6×0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 8.10 | 26.7 |
| 7×0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 8.10 | 26.7 |
| 8×0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 8.60 | 26.7 |
| 10×0.75 | 19/0.23 | 0.25 | 1.70 | 1.60 | 10.00 | 26.7 |
| 12×0.75 | 19/0.23 | 0.25 | 1.70 | 1.60 | 10.30 | 26.7 |
| 14×0.75 | 19/0.23 | 0.25 | 1.70 | 1.60 | 10.80 | 26.7 |
| 19×0.75 | 19/0.23 | 0.25 | 1.70 | 1.80 | 12.10 | 26.7 |
| 2×1 | 19/0.26 | 0.25 | 1.80 | 1.20 | 6.00 | 20 |
| 3×1 | 19/0.26 | 0.25 | 1.80 | 1.20 | 6.20 | 20 |
| 4×1 | 19/0.26 | 0.25 | 1.80 | 1.20 | 6.80 | 20 |
| 5×1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 7.60 | 20 |
| 6×1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 8.20 | 20 |
| 7×1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 8.20 | 20 |
| 8×1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 8.60 | 20 |
| 10×1 | 19/0.26 | 0.25 | 1.80 | 1.60 | 10.40 | 20 |
| 12×1 | 19/0.26 | 0.25 | 1.80 | 1.60 | 10.80 | 20 |
| 14×1 | 19/0.26 | 0.25 | 1.80 | 1.60 | 11.20 | 20 |
| 19×1 | 19/0.26 | 0.25 | 1.80 | 1.80 | 13.20 | 20 |
| 2×1.5 | 19/0.32 | 0.30 | 2.25 | 1.00 | 6.50 | 13.7 |
| 3×1.5 | 19/0.32 | 0.30 | 2.25 | 1.40 | 7.60 | 13.7 |
| 4×1.5 | 19/0.32 | 0.30 | 2.25 | 1.50 | 8.20 | 13.7 |
| 5×1.5 | 19/0.32 | 0.30 | 2.25 | 1.50 | 9.10 | 13.7 |
| 6×1.5 | 19/0.32 | 0.30 | 2.25 | 1.50 | 9.80 | 13.7 |
| 7×1.5 | 19/0.32 | 0.30 | 2.25 | 1.80 | 10.60 | 13.7 |
| 8×1.5 | 19/0.32 | 0.30 | 2.25 | 1.60 | 10.60 | 13.7 |
| 10×1.5 | 19/0.32 | 0.30 | 2.25 | 1.60 | 12.20 | 13.7 |
| 12×1.5 | 19/0.32 | 0.30 | 2.25 | 1.60 | 13.00 | 13.7 |
| 14×1.5 | 19/0.32 | 0.30 | 2.25 | 1.80 | 13.80 | 13.7 |
| 19×1.5 | 19/0.32 | 0.30 | 2.25 | 1.80 | 14.90 | 13.7 |
| 2×2.5 | 19/0.41 | 0.40 | 2.80 | 1.40 | 8.40 | 8.21 |
| 3×2.5 | 19/0.41 | 0.40 | 2.80 | 1.40 | 8.80 | 8.21 |
| 4×2.5 | 19/0.41 | 0.40 | 2.80 | 1.50 | 9.80 | 8.21 |
| 5×2.5 | 19/0.41 | 0.40 | 2.80 | 1.50 | 10.60 | 8.21 |
| 6×2.5 | 19/0.41 | 0.40 | 2.80 | 1.60 | 11.60 | 8.21 |
| 7×2.5 | 19/0.41 | 0.40 | 2.80 | 1.60 | 11.80 | 8.21 |
| 8×2.5 | 19/0.41 | 0.40 | 2.80 | 1.80 | 12.80 | 8.21 |
| 10×2.5 | 19/0.41 | 0.40 | 2.80 | 1.80 | 14.80 | 8.21 |
| 12×2.5 | 19/0.41 | 0.40 | 2.80 | 1.80 | 15.20 | 8.21 |
| 14×2.5 | 19/0.41 | 0.40 | 2.80 | 2.00 | 16.40 | 8.21 |
| 19×2.5 | 19/0.41 | 0.40 | 2.80 | 2.00 | 18.00 | 8.21 |
| 2×4 | 37/0.37 | 0.40 | 3.40 | 1.40 | 9.60 | 5.09 |
| 3×4 | 37/0.37 | 0.40 | 3.40 | 1.40 | 10.20 | 5.09 |
| 4×4 | 37/0.37 | 0.40 | 3.40 | 1.60 | 11.40 | 5.09 |
| 5×4 | 37/0.37 | 0.40 | 3.40 | 1.60 | 12.40 | 5.09 |
| 6×4 | 37/0.37 | 0.40 | 3.40 | 1.80 | 13.60 | 5.09 |
| 7×4 | 37/0.37 | 0.40 | 3.40 | 1.80 | 13.80 | 5.09 |


