AFPF
AFPF is a shielded FEP/PFA high-temperature wire with multi-stranded tinned copper or silver-plated copper flexible conductor, FEP or PFA insulation and sheath, plus tinned or silver-plated braided shield. Rated 300V, it works stably from -60°C up to 200°C or 250°C with strong radiation resistance. It delivers outstanding corrosion resistance against oil, acids, alkalis and oxidants, featuring low high-frequency loss, non-hygroscopic property and self-extinguishing flame retardancy. RoHS compliant, it is widely used in electronics, household appliances, chemical plants, measuring instruments and high-heat control cabinet wiring.
30 people are viewing this right now
- Extreme Performance : Built for demanding environments.
- Certified Quality : Built to meet industry standards.
- Custom Cable Solutions : Tailored to your requirements.
- Technical Support : info@voltaracable.com
Product Structures
- Conductor: Multi-stranded tinned copper or silver-plated copper flexible conductor. Tinned copper wire performance: GB/T4910-2022; Silver-plated copper wire performance: JB/T3135-2024; Conductor construction: GB/T 3956-2008 or customer requirements.
- Insulation: FEP or PFA. Material performance: GJB773B-2015, Dimensional inspection: GB/T 2951-2008; Electrical performance testing: GB/T 3048-2007.
- Shielding: Tinned or silver-plated braided shield
- Sheath: FEP or PFA; Material performance: GJB773B-2015; Outer diameter inspection: GB/T 2951-2008; Electrical performance testing: GB/T 3048-2007
Technical data
- Temperature range: -60~+200/250°C
- Rated voltage: U0/U 300V
- Test voltage: 1500V
- Insulation resistance: ≥ 1.0×10³MΩ·km at 20°C
- Radiation resistance: up to 1×10⁵J/kg (up to 1 Mrad)
Product Features
- Excellent corrosion resistance, resistant to oil, strong acids, strong alkalis, strong oxidizers, and microorganisms; prevents fungal growth.
- Excellent electrical insulation properties: low and virtually frequency-independent dielectric characteristics, high voltage resistance, low high-frequency loss, non-hygroscopic (water absorption <0.01%), minimal water vapor permeability (approx. 0.18 mgr/cm² within 24 hours), high insulation resistance.
- Flame-retardant, self-extinguishing. Flame retardancy test complies with DIN VDE 0482 Part 265-2-1 / EN 50265-2-1 / IEC 60332-1.
- Free of hazardous substances, compliant with ROHS standards.
Applications
- Electronics Industry: Temperature compensation wires, cryogenic resistant wires, high-temperature heating wires, aging-resistant wires, flame-retardant wires.
- Household Appliance Industry: Internal wiring for air conditioners, microwave ovens, electronic sterilizers, rice cookers, electric kettles, electric heaters, electric ovens, electric casseroles, lamps, and lighting fixtures.
- Primarily used for installation in control cabinets affected by high thermal effects, as well as in brickworks, heaters, kitchen equipment, measurement equipment, and the chemical industry. These cables are flame-retardant and resistant to acids, alkalis, solvents, oils, and gasoline.
Technical Parameters:
| Cores and AWG(mm²) | Conductor construction: Number/size (mm) | Insulation | Sheath | At 20°C, the maximum direct current resistance of the conductor (Ω/km) | ||
|---|---|---|---|---|---|---|
| Thickness (mm) | OD (mm) | THICKNESS (mm) | OD (mm) | |||
| 1×0.12 | 7/0.15 | 0.20 | 0.85 | 0.20 | 1.70 | 163 |
| 1×0.20 | 7/0.20 | 0.20 | 1.00 | 0.20 | 1.90 | 94.2 |
| 1×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 2.20 | 54.5 |
| 1×0.50 | 19/0.18 | 0.25 | 1.40 | 0.25 | 2.40 | 40.1 |
| 1×0.75 | 19/0.23 | 0.25 | 1.70 | 0.25 | 2.70 | 26.7 |
| 1×1.0 | 19/0.26 | 0.25 | 1.80 | 0.25 | 2.80 | 20 |
| 2×0.035 | 7/0.08 | 0.20 | 0.65 | 0.20 | 2.20 | 596 |
| 3×0.05 | 7/0.10 | 0.20 | 0.70 | 0.25 | 2.40 | 381 |
| 3×0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 2.50 | 239 |
| 4×0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 2.80 | 239 |
| 6×0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 3.20 | 239 |
| 2×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 163 |
| 3×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 163 |
| 4×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.00 | 163 |
| 5×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.30 | 163 |
| 6×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 163 |
| 7×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 163 |
| 8×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.90 | 163 |
| 10×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.50 | 163 |
| 12×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.60 | 163 |
| 19×0.12 | 7/0.15 | 0.20 | 0.85 | 0.35 | 5.50 | 163 |
| 2×0.20 | 7/0.20 | 0.20 | 1.00 | 0.25 | 2.90 | 94.2 |
| 3×0.20 | 7/0.20 | 0.20 | 1.00 | 0.25 | 3.00 | 94.2 |
| 4×0.20 | 7/0.20 | 0.20 | 1.00 | 0.30 | 3.50 | 94.2 |
| 5×0.20 | 7/0.20 | 0.20 | 1.00 | 0.30 | 3.80 | 94.2 |
| 6×0.20 | 7/0.20 | 0.20 | 1.00 | 0.30 | 4.20 | 94.2 |
| 7×0.20 | 7/0.20 | 0.20 | 1.00 | 0.30 | 4.20 | 94.2 |
| 8×0.20 | 7/0.20 | 0.20 | 1.00 | 0.35 | 4.50 | 94.2 |
| 10×0.20 | 7/0.20 | 0.20 | 1.00 | 0.35 | 5.20 | 94.2 |
| 12×0.20 | 7/0.20 | 0.20 | 1.00 | 0.35 | 5.40 | 94.2 |
| 19×0.20 | 7/0.20 | 0.20 | 1.00 | 0.40 | 6.40 | 94.2 |
| 19×0.20 | 7/0.20 | 0.20 | 1.00 | 0.40 | 6.40 | 94.2 |
| 2×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.50 | 54.5 |
| 3×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.60 | 54.5 |
| 4×0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.25 | 54.5 |
| 5×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 4.70 | 54.5 |
| 6×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.00 | 54.5 |
| 7×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.10 | 54.5 |
| 8×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.50 | 54.5 |
| 10×0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.50 | 54.5 |
| 12×0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.70 | 54.5 |
| 19×0.35 | 19/0.16 | 0.25 | 1.30 | 0.50 | 8.00 | 54.5 |
| 2×0.50 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.80 | 40.1 |
| 3×0.50 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.90 | 40.1 |
| 4×0.50 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.60 | 40.1 |
| 5×0.50 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.00 | 40.1 |
| 6×0.50 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 40.1 |
| 7×0.50 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 40.1 |
| 8×0.50 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.90 | 40.1 |
| 10×0.50 | 19/0.18 | 0.25 | 1.40 | 0.40 | 7.00 | 40.1 |
| 12×0.50 | 19/0.18 | 0.25 | 1.40 | 0.40 | 7.20 | 40.1 |
| 19×0.50 | 19/0.18 | 0.25 | 1.40 | 0.50 | 8.50 | 40.1 |
| 20×0.60 | 19/0.20 | 0.25 | 1.50 | 0.50 | 9.50 | 35 |
| 2×0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.60 | 26.7 |
| 3×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 4.80 | 26.7 |
| 4×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 5.50 | 26.7 |
| 5×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.00 | 26.7 |
| 6×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 26.7 |
| 7×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 26.7 |
| 8×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.90 | 26.7 |
| 10×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 8.20 | 26.7 |
| 12×0.75 | 19/0.23 | 0.25 | 1.70 | 0.50 | 8.50 | 26.7 |
| 19×0.75 | 19/0.23 | 0.25 | 1.70 | 0.60 | 10.20 | 26.7 |
| 2×1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 4.70 | 20 |
| 3×1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 4.80 | 20 |
| 4×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 5.60 | 20 |
| 5×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 20 |
| 6×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 20 |
| 7×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 20 |
| 8×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 7.30 | 20 |
| 10×1 | 19/0.26 | 0.25 | 1.80 | 0.50 | 8.80 | 20 |
| 12×1 | 19/0.26 | 0.25 | 1.80 | 0.50 | 9.00 | 20 |
| 19×1 | 19/0.26 | 0.25 | 1.80 | 0.60 | 10.80 | 20 |
| 2×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 5.80 | 13.7 |
| 3×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.40 | 13.7 |
| 4×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.80 | 13.7 |
| 5×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 7.50 | 13.7 |
| 6×1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 13.7 |
| 7×1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 13.7 |
| 8×1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 9.00 | 13.7 |
| 10×1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 10.50 | 13.7 |
| 12×1.5 | 19/0.32 | 0.30 | 2.25 | 0.60 | 11.20 | 13.7 |
| 19×1.5 | 19/0.32 | 0.30 | 2.25 | 0.70 | 13.20 | 13.7 |
| 2×2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.00 | 8.21 |
| 3×2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.20 | 8.21 |
| 4×2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 8.20 | 8.21 |
| 5×2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 9.20 | 8.21 |
| 6×2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.00 | 8.21 |
| 7×2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.00 | 8.21 |
| 8×2.5 | 19/0.41 | 0.40 | 2.80 | 0.60 | 11.00 | 8.21 |
| 10×2.5 | 19/0.41 | 0.40 | 2.80 | 0.70 | 13.20 | 8.21 |


