UL10064
UL10064 is a UL 758 AWM style for a single-conductor fluoropolymer-insulated fine wire rated 105°C / 30V, used for internal wiring in compact electronics such as laptops, sensors, and medical devices.
23 people are viewing this right now
- Extreme Performance : Built for demanding environments.
- Certified Quality : Built to meet industry standards.
- Custom Cable Solutions : Tailored to your requirements.
- Technical Support : info@voltaracable.com
Product Structures
- Conductor: Solid or tin-plated, silver-plated, or nickel-plated copper wire stranded flexible conductor.
Tin-plated copper wire performance refers to standard GB/T4910-2022.
Silver-plated copper wire performance refers to standard JB/T3135-2024.
Nickel-plated copper wire performance refers to standard GB/T11019-2021.
Conductor structure refers to standard UL758&UL1581 or customer-specific requirements. - Insulation: ETFE. Insulation material performance refers to standard UL758&UL1581. Finished wire/cable dimensions shall be tested according to UL758&UL1581. Finished wire/cable electrical performance testing refers to UL758&UL1581.
Technical Scope
- Temperature Range: -60~+105°C
- Rated Voltage: U0/U 30V
- Test Voltage: 500V
- Insulation Resistance: Not less than 1.0 × 10⁸ MΩ·km at 20°C (Min. 1000MΩ·km at 20°C)
Product Features
- Excellent corrosion resistance; excellent electrical insulation properties; excellent flame retardant and aging-resistant properties; good dielectric properties; outstanding radiation resistance; excellent mechanical properties; long product service life.
- Non-flammable, self-extinguishing. Flame retardancy test complies with DIN VDE 0482 Part 265-2-1 / EN 50265-2-1 / IEC 60332-1 (Equivalent to DIN VDE 0472 Part 804, Test Method B).
- Free of hazardous substances, compliant with the ROHS standard.
Applications
Suitable for household appliances, lighting fixtures (cold light sources), small motors, temperature sensors, electromagnetic coils, automotive internal wiring harnesses, electronic and electrical equipment, etc.
Technical Parameters
| Gauge (AWG) | Conductor structure | Conductor outer diameter (mm) | Insulation thickness (mm) | Insulation outer diameter (mm) | Appliance property Max resistance at 20°C (Ω/km) |
Package (Meter/roll) |
|---|---|---|---|---|---|---|
| 16 | 19×0.30 | 1.50 | 0.25 | 2.00 | 14.6 | 305 |
| 18 | 19×0.235 | 1.18 | 0.25 | 1.70 | 23.2 | 305 |
| 20 | 19×0.20 | 1.00 | 0.25 | 1.50 | 36.7 | 305 |
| 20 | 7×0.32 | 0.96 | 0.25 | 1.50 | 36.7 | 305 |
| 20 | 1×0.813 | 0.813 | 0.25 | 1.35 | 35.2 | 305 |
| 22 | 19×0.16 | 0.80 | 0.25 | 1.30 | 59.4 | 305 |
| 22 | 7×0.254 | 0.76 | 0.25 | 1.30 | 59.4 | 305 |
| 22 | 1×0.65 | 0.65 | 0.25 | 1.20 | 56.4 | 305 |
| 24 | 19×0.12 | 0.60 | 0.25 | 1.10 | 94.2 | 305 |
| 24 | 7×0.20 | 0.60 | 0.25 | 1.10 | 94.2 | 305 |
| 24 | 1×0.511 | 0.511 | 0.25 | 1.05 | 89.3 | 305 |
| 26 | 19×0.10 | 0.50 | 0.25 | 1.00 | 150 | 610 |
| 26 | 7×0.16 | 0.48 | 0.25 | 1.00 | 150 | 610 |
| 26 | 1×0.40 | 0.40 | 0.25 | 0.95 | 143 | 610 |
| 28 | 19×0.08 | 0.40 | 0.25 | 0.90 | 239 | 610 |
| 28 | 7×0.12 | 0.36 | 0.25 | 0.90 | 239 | 610 |
| 28 | 1×0.32 | 0.32 | 0.25 | 0.85 | 227 | 610 |
| 30 | 19×0.06 | 0.30 | 0.25 | 0.80 | 381 | 610 |
| 30 | 7×0.10 | 0.30 | 0.25 | 0.80 | 381 | 610 |
| 30 | 1×0.254 | 0.254 | 0.25 | 0.75 | 361 | 610 |
| 32 | 19×0.05 | 0.25 | 0.25 | 0.75 | 596 | 610 |
| 32 | 7×0.08 | 0.24 | 0.25 | 0.75 | 596 | 610 |
| 32 | 1×0.20 | 0.20 | 0.25 | 0.70 | 563 | 610 |
| 34 | 19×0.04 | 0.20 | 0.25 | 0.70 | 925 | 610 |
| 34 | 7×0.06 | 0.18 | 0.25 | 0.70 | 925 | 610 |
| 34 | 1×0.16 | 0.16 | 0.25 | 0.70 | 908 | 610 |
| 36 | 19×0.03 | 0.15 | 0.25 | 0.65 | 1471 | 610 |
| 36 | 7×0.05 | 0.15 | 0.25 | 0.65 | 1471 | 610 |
| 36 | 1×0.127 | 0.127 | 0.25 | 0.65 | 1443 | 610 |






